NICKNAME: KPhiG
CHAPTER: Lambda
FOUNDING DATE: November 8, 1998
LOCAL CHARTERING DATE: January 27, 2008
MISSION: Kappa Phi Gamma aims to instill integrity of character and trust as components of personality. The Sorority shall encourage bonding of women in order to strengthen Sisterhood. We shall render service to the community and the university, thus supporting the betterment and unification of society.
MEMBERSHIP INFORMATION | ACADEMICS/GPA | CIVIC ENGAGEMENT | |||||
ACTIVE MEMBERS | NEW MEMBERS | TOTAL MEMBERSHIP | ACTIVE MEMBER | NEW MEMBER | CHAPTER | VOLUNTEER HOURS | PHILANTHROPIC FUNDS RAISED |
9 | 2 | 11 | 3.25 | ** | 3.26 | ||
** Fraternity and Sorority Life does not publish the grades of groups with less than 3 members | |||||||
STANDARDS OF EXCELLENCE | |||||||
OVERALL STANDARDS OF EXCELLENCE SCORE | STANDARD I: SCHOLARSHIP | STANDARD II: LEADERSHIP & ENGAGEMENT | STANDARD III: CHAPTER MANAGEMENT | STANDARD IV: RESPONSIBLE SOCIAL CONDUCT | |||
CHAPTER OF ACHIEVEMENT | 84% | 81% | 76.67% | 93.55% | 80% | ||
CURRENT MASON STATUS | CURRENT STANDING WITH HEADQUARTERS AND/OR INTER/NATIONAL ORGANIZATION | CURRENT CONDUCT STATUS | |||||
Registered Student Organization | Good Standing | No Outstanding Sanctions | |||||
CONDUCT HISTORY | |||||||
CHARGES | |||||||
OUTCOMES | |||||||
AWARD HISTORY | |||||||
GEORGE MASON AWARDS | INTER/NATIONAL AWARDS | INDIVIDUAL AWARDS | |||||
Chapter of Achievement - 3 Star Chapter |