NICKNAME: PDPsi
CHAPTER: Alpha Gamma
FOUNDING DATE: February 20, 1994
LOCAL CHARTERING DATE: November, 17, 2012
MISSION: To spread Asian American cultural awareness in an effort to empower the entire Asian American community
MEMBERSHIP INFORMATION | ACADEMICS/GPA | CIVIC ENGAGEMENT | |||||
ACTIVE MEMBERS | NEW MEMBERS | TOTAL MEMBERSHIP | ACTIVE MEMBER | NEW MEMBER | CHAPTER | VOLUNTEER HOURS | PHILANTHROPIC FUNDS RAISED |
3 | 2 | 5 | 3.32 | ** | 3.02 | ||
STANDARDS OF EXCELLENCE | |||||||
OVERALL STANDARDS OF EXCELLENCE SCORE | STANDARD I: SCHOLARSHIP | STANDARD II: LEADERSHIP & ENGAGEMENT | STANDARD III: CHAPTER MANAGEMENT | STANDARD IV: RESPONSIBLE SOCIAL CONDUCT | |||
CHAPTER OF ACHIEVEMENT | 81% | 94% | 73.33% | 87.10% | 60% | ||
CURRENT MASON STATUS | CURRENT STANDING WITH HEADQUARTERS AND/OR INTER/NATIONAL ORGANIZATION | CURRENT CONDUCT STATUS | |||||
Registered Student Organization | Good Standing | No Outstanding Sanctions | |||||
CONDUCT HISTORY | |||||||
CHARGES | |||||||
OUTCOMES | |||||||
AWARD HISTORY | |||||||
GEORGE MASON AWARDS | INTER/NATIONAL AWARDS | INDIVIDUAL AWARDS | |||||
Chapter of Achievement - 2 Star Chapter |